| Company value (Free cash flow val or net asset val) | Points |
|---|---|
| R 150,000.00 to 350,000.00 | 1 |
| R 650,000.00 to 1050,000.00 | 2 |
| R 1050,000.00 to 5050,000.00 | 3 |
| R 5050,000.00 to 10650,000.00 | 4 |
| Number of employees | Points |
|---|---|
| One man show | 1 |
| 1 to 2 | 2 |
| 2 to 5 | 3 |
| 5 to 15 | 4 |
| Company Revenue | Points |
|---|---|
| R 150 000.00 to R 750 000.00 | 1 |
| R 850 000.00 to R 1 200 000.00 | 2 |
| R 1 300 000.00 to R 3 500 000.00 | 3 |
| R 3 500 000.00 to R 25 000 000.00 | 4 |
We are an innovative team that has dynamic skills to resolve any business challenge being faced by your company or as an individual.
” Your ideal business partner…”